Research & Projects
A collection of my academic research, side projects, and other initiatives.
| Date | Project | Description | Resources |
|---|---|---|---|
| 2025 | Ather EnergyMBA | Designing a pricing model that makes EVs work for gig riders | |
| 2025 | Cornell Corning EMI ↗Case Competition | A long-term plan to turn VaccineCo into a core drug-substance manufacturer powering Africa’s push for vaccine self-reliance by 2040 | |
| 2025 | Bamboe: Your Growth PartnerMBA | A venture idea focused on helping Indian SMBs scale using AI-driven growth systems | |
| 2025 | IDFC First BankCase Competition | Designing a banking app that behaves more like a financial concierge than a payments screen | |
| 2025 | Cipla LtdWork | Built a data-led view of marketing spends at Cipla to link field investments with growth and uncover where money actually works | |
| 2025 | L'OréalCase Competition | Connecting science, behavior, and product design to rethink how men engage with skin health | |
| 2024 | Sattva HydroponicsMBA | Designed a hydroponic farming business, covering market sizing, farm economics, and a clear plan to scale operations over time. | |
| 2024 | Cipla Ltd. ↗Case Competition | A strategy to cut Cipla’s largest emissions source by shifting inhalers to next-gen low-GWP propellants while strengthening respiratory leadership | |
| 2024 | Hindustan UnileverCase Competition | Repositioning Love Beauty and Planet around recognizable ingredients, real sustainability actions, and emotional credibility | |
| 2023 | Eastman ChemicalsWork | An investment view on Eastman Chemical built around mid-cycle earnings power and downside protection. | |
| 2022 | US Airlines (DAL, UAL, AAL)Work | A comparative investment view across 3 US airlines, focused on leverage, recovery quality, and downside risk. | |
| 2022 | Hecla MiningWork | A quick credit snapshot of a Gold and Silver mining company | |
| 2022 | IntelWork | Prepared the thesis and model when Intel was at its bottom and I reccommended an entry into the Semiconductors through AMD/NVDA |












